Bulova Serial Numbers

Unlike many other watch manufactures, Bulova did not record their serial numbers against watch models, or if they did this information has long been lost.

In many instances the case serial number can only be used to help determine the year of manufacture. This is usually dictated by the first number (prior to 1950). Click here for Bulova date codes.

The following serial numbers detail all the watches that have been entered into the myBulova.com site. If you have not added your watch to the site then you will not find a match for your watch serial number.

Please enter the first few numbers of either the movement or case serial number and you may find a watch that was manufactured around the same time as your watch or a watch that matches your model.

Mov # Case # Year Model Mov. Model
none 9262696 1939 Goddess of Time 6AM
none 6401354 1936 -Unknown 10AE
none 1527114 1941 -Unknown 10AX
NONE 446507 1973 Oceanographer 11AOACB
None V627348 1960 Train Timer 17AH
none 2654475 1942 Westchester 10AK
none 0372942 1957 Senator 11AC
None 68991 1946 -Unknown 8AE
NONE 04086C8 1930 -Unknown 9AF
none 0451012 1940 Dean 10AX
none 9501779 1949 His Excellency 7AK
None 525683 1951 Academy Award 5AD
None 6316419 1940 Westchester 10AX
None B752375 1956 Squadron 8AC
None 121627 1969 Accutron Deep Sea 2181
none F25167 1973 Accutron 2210
None 416952 1972 Bulova 30 12EBACD
None None 1976 Accutron 214
none U924214 1960 Miss Universe 6BM
none 1293534 1941 Conrad 8AE
none 9429494 1939 Geraldine 6AM
None H450440 1965 Minute Man 11AL
None 9465222 1939 Alma 6AZ
None Y50526 1965 Leading Lady 5AR
None 0473190 1939 Lady Bulova 6AM
none 3207662 1943 Sky Master 10AK
none 2460016 1950 Director 10BC
None G852955 1974 Minute Man 11AOACB
None 9155760 1939 -Unknown 7AP
NONE G33779 1974 Accutron Calendar 2302
None - 1964 Yankee Clipper unk
None 2860586 1950 Academy Award 10BM
None 0352912 1940 Winston 10AE
None 670722 1946 Commando 10BC
None 6744423 1947 His Excellency 7AK
None 205671 1933 Envoy 10AN
None 6858778 1947 Treasurer 10AK
none 6106288 1935 Nanette 4AF
NONE 5845442 1953 Ambassador 10BT
NONE 6465073 1936 Dolly Madison 4AF
none 354592 1949 Miss America 6BK
NONE 9015539 1939 Banker 10AE
NONE 6548631 1953 His Excellency 7AA
NONE 8138738 1948 Director 8AD
NONE D393345 1942 Goddess of Time 6AH
None - 1943 Military Issue 10AKCSH
NONE 960405 1959 La Petite 5AD
None H701906 1965 Senator 11AL
None 6023425 1936 Banker 10AN
None A638204 1954 Cambridge 10BU