Bulova Serial Numbers

Unlike many other watch manufactures, Bulova did not record their serial numbers against watch models, or if they did this information has long been lost.

In many instances the case serial number can only be used to help determine the year of manufacture. This is usually dictated by the first number (prior to 1950). Click here for Bulova date codes.

The following serial numbers detail all the watches that have been entered into the myBulova.com site. If you have not added your watch to the site then you will not find a match for your watch serial number.

Please enter the first few numbers of either the movement or case serial number and you may find a watch that was manufactured around the same time as your watch or a watch that matches your model.

Mov # Case # Year Model Mov. Model
- 5212909 1935 Commodore 10AE
- 3205080 1943 Minute Man 7AP
- 394857 1952 -Unknown 5AD
- 7531851 1929 Ethelda 5ap
- A481946 1955 -Unknown 10CBAC
- - 1950 Duo Wind 11AAC
- 5545209 1953 Belmont 10BT
- 9498226 1929 Miss Liberty 6AF
- 4754401 1951 Brunswick 10BT
- 5132781 1935 -Unknown 4AD
- 8277525 1938 Physician 7AC
- 1645214 1949 His Excellency 10BM
- 386-4 1967 Snorkel 11ALACD
- - 1977 Clipper 1133.10
- E89711 1967 Accutron Calendar Tuning Fork
- 1244305 1949 His Excellency 7AK
- 7505825 1937 -Unknown 6AH
- 554128 1935 President 10AN
- - 1944 Military Issue 10AK
- F299258 1961 Craftsman 8AC
- I995697 1966 Banker 11AL
- 6733935 1953 Clipper 10CSC
- 7004871 1953 Seabee 10BUC
- U48512 1964 First Lady 5AR
- 2196517 1949 Allerton 10BC
- I395461 1974 Computron 2281
- 2201845 1949 Viking 10BC
- C568296 1957 Senator 11AC
- 1174704 1949 His Excellency 10BM
- 3174639 1933 Kirkwood 10AN
- 8932647 1948 Arnold 10BC
- 607410 1965 Diamond Romance 5AR
- 6505631 1946 -Unknown 10BA
- 8332806 1938 Montgomery 7AP
- 9226477 1939 Bernice unknown
- 42431 1973 Accutron Date & Day Accutron
- B974051 1957 Beverly 6BO
- 96150571 1949 His Excellency 7AK
- 7236666 1937 Horatio 10AE
- 6375861 1946 Douglas 8AE
- 6856251 1953 Jefferson 7AA
- D974102 1959 Senator 11AF
- 5836457 1953 President 10BM
- 139195 1941 Lieutenant 10AX
- 2218242 1942 Minute Man 8AE
- Z39159 1970 First Lady 5BC
- S980987 1957 American Girl 6BD
- 6063114 1952 -Non-Conforming 11AF
- 4357072 1944 Cadet 10BC
- 7676948 1947 Tuxedo unknown